Consoles
Lista dos videogames da coleção, apresentando todas as gerações em ordem cronológica.
Nome |
Ano |
Fabricante |
| Magnavox Odyssey | 1972 | Magnavox |
| Super Pong | 1975 | Atari |
| Fairchild Channel F / Video Entertainment System (VES) | 1976 | Fairchild |
| RCA Studio II | 1976 | RCA |
| Color TV-Game 15 | 1977 | Nintendo |
| Telejogo | 1977 | Philco / Ford |
| Tv jogo 3 | 1977 | JME |
| Atari 2600 | 1977 | Atari |
| Odyssey² | 1978 | Magnavox |
| Telejogo II | 1978 | Philco / Ford |
| Tv Jogo 4 | 1978 | JME |
| Atari Video Computer System (VCS) | 1980 | Atari |
| Intellivision | 1980 | Mattel |
| Atari Video Computer System (VCS) REV2 | 1982 | Atari |
| Atari 5200 | 1982 | Atari |
| ColecoVision | 1982 | Coleco |
| Vectrex | 1982 | GCE |
| Atari 2600 | 1983 | Polivox |
| Atari 2600s | 1983 | Polivox |
| Dynavision | 1983 | Dynacom |
| Family Computer / Famicom | 1983 | Nintendo |
| Intellivision II | 1983 | Mattel |
| Applevision | 1984 | Dactar |
| Dactar | 1984 | Dactar |
| Dactar 007 | 1984 | Dactar |
| Dactar II | 1984 | Dactar |
| Supergame VG 2800 | 1984 | CCE |
| Master System | 1985 | Sega / Tec Toy |
| NES Action SET | 1985 | Nintendo |
| Supergame VG 3000 blue | 1985 | CCE |
| Supergame VG 3000 red | 1985 | CCE |
| Atari 7800 | 1986 | Atari |
| PC Engine | 1987 | NEC |
| Mega Drive JAP | 1988 | Sega |
| Phantom System | 1988 | Gradiente |
| Dynavision II | 1989 | Dynacom |
| Genesis | 1989 | Sega |
| PC-Engine Core Grafx | 1989 | NEC |
| Turbo Grafx 16 | 1989 | NEC |
| Hi-top Game | 1990 | Milmar |
| Master system II | 1990 | Tec Toy |
| Mega Drive | 1990 | Tec Toy |
| Neo Geo | 1990 | SNK |
| Super Famicom | 1990 | Nintendo |
| Topgame VG 9000 | 1990 | CCE |
| Dynavision 3 | 1991 | Dynavision |
| Philips CD-i | 1991 | Philips |
| Turbo Game | 1991 | CCE |
| Master system III | 1992 | Tec Toy |
| Mega Drive II | 1992 | Tec Toy |
| Sega CD BR | 1992 | Sega |
| Sega CD US | 1992 | Sega |
| 3DO REAL FZ-1 | 1993 | Panasonic |
| Genesis Core | 1993 | Sega |
| Jaguar | 1993 | Atari |
| LaserActive | 1993 | Pioneer |
| Master System Super Compact | 1993 | Sega |
| PC Engine Duo R | 1993 | NEC |
| Super NES Super Ser | 1993 | Nintendo |
| Super NES Control Set | 1993 | Nintendo |
| Nintendo Entertainment System (NES) | 1993 | Playtronic |
| Mega 32X | 1994 | Sega |
| Mega Drive III | 1994 | Tec Toy |
| Multi Mega CDX | 1994 | Sega |
| Neo Geo CD | 1994 | SNK |
| PlayStation | 1994 | Sony |
| Top System | 1994 | Milmar |
| Pippin | 1994 | Apple/Bandai |
| Saturn JAP | 1994 | Sega |
| PC Engine Duo RX | 1994 | NEC |
| Saturn | 1995 | Sega |
| 3DO REAL FZ-10 | 1995 | Panasonic |
| Virtual Boy | 1995 | Nintendo |
| Playdia | 1995 | Bandai |
| Nintendo 64 | 1996 | Nintendo |
| Saturn BR | 1996 | Sega |
| Super NES Baby | 1997 | Nintendo |
| Nintendo 64 colors | 1997 | Nintendo |
| Dreamcast | 1998 | Sega |
| Dreamcast JAP | 1998 | Sega |
| Playstation Dual Shock | 1998 | Sony |
| Magic Computer PC95 | 2000 | Dynacom |
| PlayStation 2 | 2000 | Sony |
| PSOne | 2000 | Sony |
| Complete Game | 2000 | Shenzhen |
| Nintendo GameCube | 2001 | Nintendo |
| Psone mod 2 | 2001 | Sony |
| Xbox | 2001 | Microsoft |
| Polystation | 2002 | PO SA |
| Master System 3 Collection | 2003 | Tec Toy |
| EA Sports Classics TV Games | 2004 | Sega |
| PlayStation 2 Slimline | 2004 | Sony |
| Xbox 360 | 2005 | Microsoft |
| Dynavision Xtreme | 2008 | Dynacom |
| Wii | 2009 | Nintendo |
| Playstation 3 slim | 2010 | Sony |
total: 96 consoles

Encontre-nos